Formulación de un revestimiento protector para maderas a base de aceites vegetales reciclados y sílice obtenida de cascarilla de arroz
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/32706Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Suárez Escobar, Iván Eduardo | - |
| dc.contributor.author | Rivas Morán, Jeraimy Alexander | - |
| dc.contributor.author | Pacheco Veliz, Andrés Antonio | - |
| dc.date.accessioned | 2026-04-06T18:02:53Z | - |
| dc.date.available | 2026-04-06T18:02:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/32706 | - |
| dc.description | El trabajo propone un recubrimiento protector para madera, utilizando materiales residuales de alto impacto ambiental en Ecuador. Se emplea Aceite Vegetal Usado (AVU) como fase ligante y sílice de cascarilla de arroz (SiO2) como refuerzo. Actualmente, la industria maderera utiliza barnices y pinturas con solventes petroquímicos, generando emisiones de compuestos orgánicos volátiles (COV) y residuos no biodegradables. El proyecto incluye la filtración del AVU y la caracterización de la sílice para analizar su dispersión en el aceite reciclado. Se evaluarán distintas proporciones de refuerzo en comparación con barnices convencionales, considerando su dureza, resistencia al agua y adhesión. | spa |
| dc.description.abstract | The work proposes a protective coating for wood using waste materials with a high environmental impact in Ecuador. Used Vegetable Oil (UVO) is employed as the binder phase, and rice husk silica (SiO₂) is used as the reinforcing filler. Currently, the wood industry uses varnishes and paints containing petrochemical solvents, which generate emissions of volatile organic compounds (VOCs) and non-biodegradable waste. The project includes the filtration of UVO and the characterization of the silica in order to analyze its dispersion within the recycled oil. Different reinforcement proportions will be evaluated in comparison with conventional varnishes, considering hardness, water resistance, and adhesion. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | ACEITES VEGETALES USADOS | spa |
| dc.subject | COMPUESTOS ORGÁNICOS VOLÁTILES | spa |
| dc.subject | RECUBRIMIENTO PROTECTOR DE MADERA | spa |
| dc.subject | ACEITE VEGETAL | spa |
| dc.title | Formulación de un revestimiento protector para maderas a base de aceites vegetales reciclados y sílice obtenida de cascarilla de arroz | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Industrial | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT007016.pdf | Texto Completo | 1,18 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons