Conexión ancestral entre lo natural y lo físico mediante el diseño arquitectónico de un centro de investigación para la Biodiversidad la Esperanza Quito, Ecuador
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/32563| Title: | Conexión ancestral entre lo natural y lo físico mediante el diseño arquitectónico de un centro de investigación para la Biodiversidad la Esperanza Quito, Ecuador |
| Authors: | Terán Jacome, Mathias Alejandro |
| Advisor: | Hernández Naranjo, Matías Daniel |
| Abstract: | The Biodiversity Research Center is established as an integrated academic, scientific, and community infrastructure within the natural landscape, where the existing ravine serves as the project’s articulating axis. The proposal organizes its architectural program in a terraced manner adapted to the topography, facilitating a direct relationship between scientific research, wildlife conservation, environmental education, and public space. The project incorporates ancestral knowledge related to land, water, and biodiversity management, reinterpreting them through contemporary spatial, material, and construction strategies. Based on the analysis of references such as the Jambatu Center, Parque Explora, and Chaki Wasi, the proposed architecture is permeable, flexible, and low-impact, acting as a mediator between nature, knowledge, and the community while promoting active conservation and the ecological regeneration of the site. |
| Translated abstract: | El Centro de Investigación de la Biodiversidad se plantea como una infraestructura académica, científica y comunitaria integrada al paisaje natural, donde la quebrada existente constituye el eje articulador del proyecto. La propuesta organiza su programa arquitectónico de forma escalonada y adaptada a la topografía, permitiendo una relación directa entre investigación científica, conservación de fauna, educación ambiental y espacio público. El proyecto incorpora saberes ancestrales relacionados con el manejo del territorio, el agua y la biodiversidad, reinterpretándolos mediante estrategias espaciales, materiales y constructivas contemporáneas. A partir del análisis de referentes como el Centro Jambatu, Parque Explora y Chaki Wasi, se propone una arquitectura permeable, flexible y de bajo impacto, que actúa como mediadora entre naturaleza, conocimiento y comunidad, promoviendo la conservación activa y la regeneración ecológica del sitio |
| Keywords: | ARQUITECTURA CONSERVACIÓN DE LA NATURALEZA ARQUITECTURA SOSTENIBLE ECOSISTEMA |
| Issue Date: | 2026 |
| URI: | http://dspace.ups.edu.ec/handle/123456789/32563 |
| Language: | spa |
| Appears in Collections: | Grado |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TTQ2830.pdf | Texto completo | 20,81 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License