Diseño geométrico y estructural de la vía Cochapata – Morasloma desde la abscisa 2+750 hasta 5+500 km, perteneciente al cantón Nabón, Provincia del Azuay
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/32040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Cárdenas Jaramillo, Daniel Leónidas | - |
| dc.contributor.author | Campoverde Morocho, Erick Sebastián | - |
| dc.date.accessioned | 2026-02-23T22:45:26Z | - |
| dc.date.available | 2026-02-23T22:45:26Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/32040 | - |
| dc.description | La vialidad es clave para el desarrollo social porque facilita el acceso a servicios como educación y salud. Una red vial eficiente permite un transporte rápido, seguro y favorece el crecimiento de las comunidades. La vía Cochapata–Morasloma, en el cantón Nabón, presenta problemas como baches, derrumbes y polvo por ser de lastre. Para el proyecto se realizaron estudios de campo. El objetivo es mejorar la movilidad mediante un diseño basado en normas técnicas que garanticen una infraestructura duradera. Además, el diseño se basa en normas técnicas vigentes como MTOP 2003 y AASHTO 93 para garantizar una infraestructura duradera. | spa |
| dc.description.abstract | Road infrastructure is key to social development because it facilitates access to services such as education and health. An efficient road network allows for fast and safe transportation and fosters community growth. The Cochapata–Morasloma road, in the Nabón canton, suffers from problems such as potholes, landslides, and dust due to its gravel surface. Field studies were conducted for this project. The objective is to improve mobility through a design based on technical standards that guarantee a durable infrastructure. Furthermore, the design is based on current technical standards such as MTOP 2003 and AASHTO 93 to ensure a long-lasting infrastructure. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA CIVIL | spa |
| dc.subject | DISEÑO ESTRUCTURAL | spa |
| dc.subject | PAVIMENTOS FLEXIBLES | spa |
| dc.subject | INGENIERÍA DEL TRÁNSITO | - |
| dc.subject | MECÁNICA DE SUELOS | - |
| dc.title | Diseño geométrico y estructural de la vía Cochapata – Morasloma desde la abscisa 2+750 hasta 5+500 km, perteneciente al cantón Nabón, Provincia del Azuay | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Civil | spa |
| ups.sede | Sede Cuenca | spa |
| Appears in Collections: | Grado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UPS-CT012577.pdf | Texto completo | 5,24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License