Impacto del uso de aplicaciones digitales para la gestión comercial en PYMES del sector norte de Guayaquil, año 2023
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/29267Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Benítez Medina, Rosa María | - |
| dc.contributor.author | Romero Abudeye, Leslie Alexandra | - |
| dc.date.accessioned | 2024-11-07T20:43:11Z | - |
| dc.date.available | 2024-11-07T20:43:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/29267 | - |
| dc.description | Este trabajo investigativo identifica aplicaciones que contribuyen a la gestión comercial y brinda ejemplos concretos que pueden facilitar la captación de nuevos clientes, el control de inventarios, de ingresos y la versatilidad en las opciones de pago. La metodología utilizada tiene un enfoque que combina análisis cuantitativos y cualitativos, también aplicó el método inductivo-deductivo, el tipo de investigación es no experimental, usando como técnicas de investigación las encuestas, los resultados determinaron que el uso de aplicaciones digitales impacta de forma positiva en la gestión comercial de las PYMES, facilitando la comunicación con los clientes y aumentando la competitividad. | spa |
| dc.description.abstract | This research work identifies applications that contribute to commercial management and provides concrete examples that can facilitate the acquisition of new customers, inventory control, revenue and versatility in payment options. The methodology used has an approach that combines quantitative and qualitative analysis, also applied the inductive-deductive method, the type of research is non-experimental, using surveys as research techniques, the results determined that the use of digital applications impacts positively on the commercial management of SMEs, facilitating communication with customers and increasing competitiveness. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | APLICACIONES DIGITALES | spa |
| dc.subject | GESTIÓN COMERCIAL | spa |
| dc.subject | PYMES | spa |
| dc.subject | COMPETITIVIDAD | spa |
| dc.subject | CONTROLES | spa |
| dc.title | Impacto del uso de aplicaciones digitales para la gestión comercial en PYMES del sector norte de Guayaquil, año 2023 | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Administración de Empresas | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT005914.pdf | Texto Completo | 9,05 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons