Análisis de las Exportaciones de Productos del Mar de Ecuador: Periodo 2021-2023
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/28937Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Zapata Martínez, Jaime Enrique | - |
| dc.contributor.author | Consuegra Morán, Heidi Solange | - |
| dc.contributor.author | Peña Bohórquez, María José | - |
| dc.date.accessioned | 2024-10-03T14:53:45Z | - |
| dc.date.available | 2024-10-03T14:53:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/28937 | - |
| dc.description | Las exportaciones pesqueras de Ecuador han experimentado cambios significativos en los últimos años y representan un pilar fundamental para la economía del país. Este estudio examina las exportaciones de productos del mar de Ecuador entre los años 2021 y 2023, analizando en detalle la evolución del volumen y valor de estas exportaciones. El tema se fundamenta en la relevancia económica y social de la industria pesquera en Ecuador, siendo el camarón y atún los productos más representativos. La investigación es de carácter descriptivo y utiliza un enfoque mixto, combinando datos cuantitativos sobre exportaciones con datos cualitativos obtenidos a través de entrevistas y revisión de documentos. Aunque el sector pesquero ha mostrado un crecimiento notable, impulsado por la diversificación de productos y mercados, enfrenta desafíos como la sobreexplotación de recursos, normativas internacionales cada vez más restrictivas y el impacto del cambio climático. | spa |
| dc.description.abstract | Ecuador's fishery exports have undergone significant changes in recent years and represent a fundamental pillar of the country's economy. This study examines Ecuador's seafood exports between 2021 and 2023, analyzing in detail the evolution of the volume and value of these exports. The topic is based on the economic and social relevance of the fishing industry in Ecuador, with shrimp and tuna being the most representative products. The research is descriptive in nature and uses a mixed approach, combining quantitative data on exports with qualitative data obtained through interviews and document review. Although the fisheries sector has shown remarkable growth, driven by product and market diversification, it faces challenges such as overexploitation of resources, increasingly restrictive international regulations and the impact of climate change. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | COMERCIO INTERNACIONAL | spa |
| dc.subject | COMERCIALIZACIÓN | spa |
| dc.subject | PRODUCTOS DEL MAR | spa |
| dc.subject | EXPORTACIONES | spa |
| dc.subject | SOSTENIBILIDAD | spa |
| dc.title | Análisis de las Exportaciones de Productos del Mar de Ecuador: Periodo 2021-2023 | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Administración de Empresas | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT005659.pdf | Texto Completo | 466,71 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons