Statistics
Total Visits
Views | |
---|---|
Análisis ...(legacy) | 355 |
Análisis ...(legacy) | 246 |
Total Visits per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Análisis ... | 9 | 15 | 14 | 14 | 10 | 19 | 4 |
File Downloads
Views | |
---|---|
Capítulo_1.pdf(legacy) | 156 |
Capítulo_3.pdf(legacy) | 103 |
Capítulo_4.pdf(legacy) | 88 |
Capítulo_2.pdf(legacy) | 68 |
Bibliografia.pdf(legacy) | 66 |
UPS-CT005436.pdf | 64 |
UPS-CT005436.pdf(legacy) | 50 |
Indice.pdf(legacy) | 49 |
Tesis.pdf | 38 |
Conclusiones_Recomendaciones.pdf(legacy) | 36 |
Top Country Views
Views | |
---|---|
Ecuador | 60 |
United States | 40 |
Germany | 26 |
Peru | 25 |
Colombia | 13 |
Mexico | 12 |
Finland | 11 |
Spain | 6 |
France | 6 |
United Kingdom | 5 |
Top City Views
Views | |
---|---|
Quito | 19 |
Lima | 14 |
Cuenca | 10 |
Ashburn | 8 |
Bogotá | 7 |
Ann Arbor | 3 |
Guayaquil | 3 |
Perth | 3 |
Arequipa | 2 |
Atuntaqui | 2 |
