Statistics
Total Visits
Views | |
---|---|
Análisis ...(legacy) | 1454 |
Análisis ...(legacy) | 409 |
Total Visits per Month
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | |
---|---|---|---|---|---|---|---|
Análisis ... | 9 | 9 | 6 | 9 | 14 | 11 | 0 |
File Downloads
Views | |
---|---|
Capitulo3.pdf(legacy) | 8717 |
Capitulo1.pdf(legacy) | 4424 |
Capitulo2.pdf(legacy) | 719 |
Capitulo4.pdf(legacy) | 308 |
Indice.pdf(legacy) | 297 |
Tesis.pdf | 175 |
Tesis.pdf(legacy) | 159 |
Bibliografia.pdf(legacy) | 129 |
Abstract.pdf(legacy) | 76 |
Tesis.pdf(legacy) | 40 |
Top Country Views
Views | |
---|---|
Peru | 82 |
Ecuador | 63 |
Colombia | 40 |
Mexico | 37 |
Germany | 33 |
United States | 29 |
Venezuela | 19 |
Dominican Republic | 15 |
Spain | 11 |
Finland | 11 |
Top City Views
Views | |
---|---|
Lima | 39 |
Quito | 26 |
Bogotá | 16 |
Guayaquil | 10 |
Moca | 8 |
Cuenca | 6 |
Mexico | 6 |
Ashburn | 5 |
Guatemala City | 5 |
Medellín | 5 |
