Auditoría de seguridad vial mediante la metodología iRAP en la Panamericana Norte, tramo Capulispamba – vía a Jadán (5.10 km)
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/32332Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Cárdenas Jaramillo, Daniel Leonidas | - |
| dc.contributor.author | Cabrera García, Diego Andrés (PENDIENTE TITULACIÓN) | - |
| dc.contributor.author | Cabrera Marín, Carlos David | - |
| dc.date.accessioned | 2026-03-12T21:40:59Z | - |
| dc.date.available | 2026-03-12T21:40:59Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/32332 | - |
| dc.description | La investigación evalúa la seguridad vial en un tramo de 5,10 km de la Panamericana Norte, entre Capulispamba y la Vía a Jadán, ante el incremento de siniestralidad y el futuro aumento del flujo vehicular por el intercambiador de Monay. Se aplica la metodología iRAP para identificar factores de riesgo y priorizar intervenciones costo–beneficio. El estudio comprende trabajo de campo, medición y codificación de variables en la plataforma ViDA–iRAP, y análisis mediante la clasificación por estrellas. Finalmente, se formulan propuestas técnicas orientadas a reducir la frecuencia y severidad de siniestros. Los resultados servirán como base para la toma de decisiones en materia de infraestructura y gestión vial. | spa |
| dc.description.abstract | This research evaluates road safety along a 5.10 km section of the Panamericana Norte, between Capulispamba and Vía a Jadán, in response to increasing crash rates and the projected traffic growth due to the Monay interchange. The iRAP methodology is applied to identify risk factors and prioritize cost-effective interventions. The study includes fieldwork, measurement and coding of variables in the ViDA–iRAP platform, and safety analysis through the star rating classification system. Finally, technical improvement proposals are formulated to reduce crash frequency and severity. The results will support decision-making in road infrastructure planning and traffic management. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA CIVIL | spa |
| dc.subject | SEGURIDAD VIAL | spa |
| dc.subject | VÍAS DE TRÁNSITO | spa |
| dc.subject | INGENIERÍA DEL TRÁNSITO | - |
| dc.subject | DISEÑO GEOMÉTRICO | - |
| dc.title | Auditoría de seguridad vial mediante la metodología iRAP en la Panamericana Norte, tramo Capulispamba – vía a Jadán (5.10 km) | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Civil | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT012662.pdf | Texto completo | 20,36 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons