Diseño e implementación de un sistema inteligente de gestión de mantenimientos y servicios de motocicletas mediante reconocimiento de placas con inteligencia artificial
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/32032Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Bravo Quezada, Omar Gustavo | - |
| dc.contributor.author | Avila Guarango, Bryan Ismael | - |
| dc.contributor.author | Paute Chalco, Edwin Paul | - |
| dc.date.accessioned | 2026-02-23T14:12:46Z | - |
| dc.date.available | 2026-02-23T14:12:46Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/32032 | - |
| dc.description | El proyecto desarrolla un sistema orientado a la automatización y digitalización de los procesos de un taller dedicado al mantenimiento de motocicletas. Para ello, se realizó un análisis detallado de los flujos de trabajo con el propósito de identificar áreas susceptibles de mejora y optimización de recursos. La solución integra diversas tecnologías, incluida la inteligencia artificial, para gestionar y administrar información, así como para coordinar múltiples servicios de forma eficiente. Su implementación permitió disminuir la carga de tareas manuales, mejorar la precisión operativa y elevar la productividad general del negocio. Los resultados obtenidos en pruebas y entornos de despliegue demuestran una gestión más organizada, flexible y capaz de responder a las exigencias actuales del mercado, considerando además factores como el contexto social, el tiempo y la capacitación del personal involucrado. | spa |
| dc.description.abstract | The project develops a system aimed at automating and digitizing the processes of a motorcycle maintenance workshop. To this end, a detailed analysis of workflows was carried out in order to identify areas for improvement and resource optimization. The solution integrates various technologies, including artificial intelligence, to manage and administer information, as well as to coordinate multiple services efficiently. Its implementation has reduced the burden of manual tasks, improved operational accuracy, and increased overall business productivity. The results obtained in tests and deployment environments demonstrate more organized and flexible management that is capable of responding to current market demands, while also taking into account factors such as the social context, time, and training of the personnel involved. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | COMPUTACIÓN | spa |
| dc.subject | INTELIGENCIA ARTIFICIAL | spa |
| dc.subject | AUTOMATIZACIÓN | spa |
| dc.subject | APLICACIONES MÓVILES | - |
| dc.subject | VISIÓN POR COMPUTADOR | - |
| dc.subject | MOTOCICLETAS - MANTENIMIENTO Y REPARACIÓN | - |
| dc.title | Diseño e implementación de un sistema inteligente de gestión de mantenimientos y servicios de motocicletas mediante reconocimiento de placas con inteligencia artificial | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Computación | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT012574.pdf | Texto completo | 2,28 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons