Estudio para la implementación del sistema de estacionamiento rotativo tarifado en el centro urbano de la ciudad de Yantzaza
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/31573Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Cárdenas Jaramillo, Daniel Leónidas | - |
| dc.contributor.author | Cárdenas Calle, Jennifer Paola | - |
| dc.contributor.author | Rivadeneira Erazo, Thalía Gabriela | - |
| dc.date.accessioned | 2025-10-17T17:39:21Z | - |
| dc.date.available | 2025-10-17T17:39:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/31573 | - |
| dc.description | El presente estudio desarrolla una propuesta técnica y estratégica para la implementación de un Sistema de Estacionamiento Rotativo Tarifado (SERT) en el centro urbano de la ciudad de Yantzaza, provincia de Zamora Chinchipe, en respuesta al crecimiento acelerado del parque automotor, la congestión vial y el uso ineficiente del espacio público. La investigación tiene como objetivo principal evaluar la factibilidad técnica, económica y social de implementar un sistema que regule el tiempo de permanencia vehicular en vía pública, mejore la movilidad urbana, optimice la gestión del estacionamiento y genere ingresos para el fortalecimiento de la infraestructura vial. La metodología adoptada combina enfoques cuantitativos y cualitativos, incluyendo levantamientos en campo, aforos vehiculares, encuestas a usuarios y análisis normativo conforme a la NTE INEN 2248 y el RTE INEN 004-2:2011. | spa |
| dc.description.abstract | This study presents a technical and strategic proposal for the implementation of Paid Rotating Parking System (SERT) in the urban center of Yantzaza, located in the province of Zamora Chinchipe. The initiative emerges in response to the accelerated growth of the vehicle fleet, increasing road congestion, and inefficient allocation of public space. The primary objective is to assess the technical, economic, and social feasibility of implementing a regulatory system that controls on-street parking duration, enhances urban mobility, optimizes parking management, and generates financial resources to strengthen road infrastructure. The methodological framework integrates both quantitative and qualitative approaches, including topographic surveys, traffic counts, user perception surveys, and regulatory analysis in accordance with Ecuadorian technical standards NTE INEN 2248 and RTE INEN 004-2:2011. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | ESTACIONAMIENTO ROTATIVO TARIFADO | spa |
| dc.subject | MOVILIDAD URBANA | spa |
| dc.subject | GESTIÓN DEL ESPACIO PÚBLICO | spa |
| dc.subject | CONGESTIÓN VEHICULAR | spa |
| dc.title | Estudio para la implementación del sistema de estacionamiento rotativo tarifado en el centro urbano de la ciudad de Yantzaza | spa |
| dc.type | masterThesis | spa |
| ups.carrera | Maestría en Vialidad y Transportes | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Posgrado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT006793.pdf | Texto Completo | 3 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons