Estudio de la resistencia de la estructura de la carrocería de un bus de servicio de transporte de pasajeros intercantonal por medio de análisis modal utilizando elementos finitos
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/31516Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Amaya Pinos, Marco Esteban | - |
| dc.contributor.author | Deleg Lazo, Diego Fernando | - |
| dc.contributor.author | Mendia Ullaguari, Fernando Moises | - |
| dc.date.accessioned | 2025-10-13T19:44:03Z | - |
| dc.date.available | 2025-10-13T19:44:03Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/31516 | - |
| dc.description | El estudio evaluó la resistencia estructural de la carrocería de un bus de transporte intercantonal, considerando escenarios reales de operación. Se aplicó análisis modal y de respuesta armónica para simular vibraciones. Esta metodología permitió identificar variables críticas que afectan la estabilidad del vehículo. Se determinó que la propuesta es factible para condiciones del entorno ecuatoriano. Además, se evidenciaron zonas estructurales que requieren refuerzo para prolongar su vida útil. El modelo virtual optimiza recursos al evitar prototipos físicos. Esta herramienta favorece decisiones más precisas en mantenimiento predictivo. En términos económicos, se minimizan riesgos estructurales y costos operativos. | spa |
| dc.description.abstract | The study evaluated the structural strength of the body of an intercantonal bus, considering real-life operating scenarios. Modal and harmonic response analysis were applied to simulate vibrations. This methodology identified critical variables affecting vehicle stability. The proposal was determined to be feasible for the Ecuadorian environmental conditions. Furthermore, structural areas requiring reinforcement to extend their useful life were identified. The virtual model optimizes resources by avoiding physical prototypes. This tool facilitates more precise decisions in predictive maintenance. In economic terms, structural risks and operating costs are minimized. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA AUTOMOTRIZ | spa |
| dc.subject | ANÁLISIS ESTRUCTURAL (INGENIERÍA) | spa |
| dc.subject | CARROCERÍAS DE BUSES | spa |
| dc.subject | BUSES - VIBRACIÓN | spa |
| dc.subject | MÉTODO DE ELEMENTOS FINITOS | spa |
| dc.title | Estudio de la resistencia de la estructura de la carrocería de un bus de servicio de transporte de pasajeros intercantonal por medio de análisis modal utilizando elementos finitos | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Automotriz | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT012408.pdf | Texto completo | 4,96 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons