Estimar el rendimiento energético del sistema fotovoltaico, aplicado a viviendas de La Comunidad Masa 2
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/31043Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Astudillo Astudillo, Otto Washington | - |
| dc.contributor.author | Aguilar Salazar, René Mateo | - |
| dc.contributor.author | Vera Clark, Kleber Abraham | - |
| dc.date.accessioned | 2025-09-11T16:48:23Z | - |
| dc.date.available | 2025-09-11T16:48:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/31043 | - |
| dc.description | Los sistemas fotovoltaicos en la zona costera experimentan una disminución significativa en su rendimiento debido a factores ambientales y a un diseño no optimizado para las condiciones específicas de Masa 2. Por tal razón, este estudio evaluó un sistema fotovoltaico de 570Wp en una vivienda costera de este sector, simulando su rendimiento con PVsyst y con el objetivo de analizar su demanda y rendimiento energético. Los resultados mostraron que el sistema que posee el domicilio cubre entre 47.9% y 63.8% del consumo mensual, siendo más eficiente en temporada soleada (enero-marzo). Aunque viable, se identificaron retos como pérdidas por salinidad y alta demanda de electrodomésticos. El sistema demuestra ser una alternativa sostenible para zonas aisladas, pero requiere mantenimiento preventivo y gestión de cargas para optimizar su eficiencia. El estudio aporta bases técnicas para implementar energía solar en comunidades costeras con limitado acceso a la red eléctrica. | spa |
| dc.description.abstract | Photovoltaic systems in coastal areas experience a significant decrease in performance due to environmental factors and a design that is not optimized for the specific conditions of Masa 2. For this reason, this study evaluated a 570Wp photovoltaic system in a coastal home in this sector, simulating its performance with PVsyst and with the aim of analyzing its energy demand and performance. The results showed that the system installed in the home covers between 47.9% and 63.8% of monthly consumption, being more efficient in the sunny season (January-March). Although viable, challenges were identified, such as losses due to salinity and high demand from electrical appliances. The system proves to be a sustainable alternative for isolated areas, but requires preventive maintenance and load management to optimize its efficiency. The study provides a technical basis for implementing solar energy in coastal communities with limited access to the electricity grid. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | RENDIMIENTO | spa |
| dc.subject | ENERGÉTICO | spa |
| dc.subject | FOTOVOLTAICO | spa |
| dc.title | Estimar el rendimiento energético del sistema fotovoltaico, aplicado a viviendas de La Comunidad Masa 2 | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Electricidad | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT006568.pdf | Texto Completo | 755,8 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons