Diseño y análisis estructural de un galpón para almacenamiento de materiales de construcción en Daule
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/30880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Echeverria Fabre, Leonardo Javier | - |
| dc.contributor.author | Moyano Reyes, Mario Eduardo | - |
| dc.contributor.author | Villalba Pachucho, Kenny Ariel | - |
| dc.date.accessioned | 2025-08-26T22:05:50Z | - |
| dc.date.available | 2025-08-26T22:05:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/30880 | - |
| dc.description | El presente trabajo de titulación se centra en el diseño y análisis estructural de un galpón destinado al almacenamiento de materiales de construcción en el cantón Daule, Ecuador. Dada la localización en una zona sísmicamente activa, el objetivo principal es asegurar la seguridad y funcionalidad de la estructura frente a movimientos telúricos. El proyecto, se fundamenta en un análisis completo. Este incluye el dimensionamiento de perfiles de acero, empleando herramientas como el software Robot Structural Analysis Professional (Autodesk) para simular el comportamiento de la estructura ante cargas permanentes, de viento y sísmicas. La metodología se alinea con la Norma Ecuatoriana de la Construcción (NEC-15) para garantizar el cumplimiento normativo. Se resalta la elección del acero estructural por su resistencia, ductilidad y ligereza, propiedades esenciales para una respuesta eficaz ante fuerzas sísmicas. Este enfoque no solo busca la seguridad estructural, sino también un desarrollo urbano sostenible, promoviendo la eficiencia energética y la construcción responsable. El estudio se presenta como un modelo técnico para futuras construcciones resilientes en zonas con características sísmicas similares. | spa |
| dc.description.abstract | The present thesis focuses on the structural design and analysis of a warehouse intended for storing construction materials in the canton of Daule, Ecuador. Given its location in a seismically active zone, the main objective is to ensure the safety and functionality of the structure against seismic movements. The project is based on a comprehensive analysis. This includes the dimensioning of steel profiles, employing tools such as Robot Structural Analysis Professional (Autodesk) software to simulate the structure's behavior under permanent, wind, and seismic loads. The methodology aligns with the Ecuadorian Construction Standard (NEC15) to guarantee regulatory compliance. The choice of structural steel is highlighted for its strength, ductility, and lightness, essential properties for an effective response to seismic forces. This approach not only seeks structural safety but also sustainable urban development, promoting energy efficiency and responsible construction. The study is presented as a technical model for future resilient constructions in areas with similar seismic characteristics. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | GALPÓN | spa |
| dc.subject | PERFILES METÁLICOS | spa |
| dc.subject | ZONA SÍSMICAMENTE | spa |
| dc.subject | DAULE | spa |
| dc.subject | ANÁLISIS STRUCTURAL | spa |
| dc.title | Diseño y análisis estructural de un galpón para almacenamiento de materiales de construcción en Daule | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Civil | spa |
| ups.sede | Sede Guayaquil | spa |
| Appears in Collections: | Grado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UPS-GT006499.pdf | Texto Completo | 3,84 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License