Diseño de cubierta metálica sostenible para uso deportivo en la urbanización Villa España Etapa Mallorca
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/30876Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Macas Jaramillo, Fabián Alberto | - |
| dc.contributor.author | Bayas Champang, Daygor Elyan | - |
| dc.contributor.author | Ponce Mosquera, Geovanny Antonio | - |
| dc.date.accessioned | 2025-08-26T21:29:24Z | - |
| dc.date.available | 2025-08-26T21:29:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/30876 | - |
| dc.description | Hoy en día, la sostenibilidad es un pilar esencial en la construcción civil, el presente trabajo de titulación plantea el Diseño de una Cubierta Metálica Sostenible en las Canchas Deportivas de la Urbanización Villa España Etapa Mallorca que prioriza normas técnicas, funcionalidad estructural y energética. Se considera que las cubiertas metálicas son componentes esenciales para la eficiencia energética así mismo a la durabilidad de los edificios, particularmente en áreas urbanas con elevada exposición solar y requeridas de confort térmico. El objetivo principal fue desarrollar el diseño de la cubierta metálica sostenible mediante el uso de normativas vigentes, que proporcione máxima protección solar, a su vez que minimice el consumo energético, esto mediante la implementación de paneles solares, contribuyendo así al bienestar de los residentes además de la sostenibilidad de la infraestructura que estará destinada a brindar una solución eficiente, funcional y ambientalmente responsable en proyectos infraestructurales sismorresistentes. La metodología empleada combinó el modelado estructural en el software especializado Etabs en donde se aplicaron criterios de diseño según normativas locales e internacionales, respondiendo adecuadamente a las exigencias sísmicas del contexto local, garantizando estabilidad, rigidez y seguridad estructural sin comprometer la sostenibilidad. Los resultados mostraron que la alternativa seleccionada satisface los criterios de diseño sismorresistente, mejora el comportamiento térmico y disminuye la huella de carbono en comparación con soluciones tradicionales. La incorporación de paneles solares, así como la modulación eficiente de elementos estructurales contribuyeron a una solución viable técnica y eficiente. En conclusión, el diseño planteado no solo satisface los requerimientos estructurales requeridos, sino que también evidencia ser una alternativa sostenible, replicable y ajustable a diversas escalas de construcción, representando un aporte significativo para el avance de infraestructuras más consciente con el entorno. | spa |
| dc.description.abstract | Nowadays, sustainability is an essential pillar in civil construction. This degree project proposes the Design of a Sustainable Metal Roof for the Sports Courts of the Villa España Etapa Mallorca Urbanization, which prioritizes technical standards, structural and energetic functionality. It is considered that metal roofs are essential components for energy efficiency as well as for the durability of buildings, particularly in urban areas with high solar exposure and thermal comfort requirements. The main objective was to develop the design of the sustainable metal roof through the use of current regulations, providing maximum solar protection, while minimizing energy consumption, this through the implementation of solar panels, thus contributing to the welfare of residents in addition to the sustainability of the infrastructure that will be intended to provide an efficient, functional and environmentally responsible solution in seismic-resistant infrastructure projects. The methodology used combined structural modeling in the specialized software Etabs, where design criteria were applied according to local and international standards, responding adequately to the seismic requirements of the local context, ensuring stability, stiffness and structural safety without compromising sustainability. The results showed that the selected alternative meets the seismic-resistant design criteria, improves thermal performance and reduces the carbon footprint compared to traditional solutions. The incorporation of solar panels as well as the efficient modulation of structural elements contributed to a technically feasible and efficient solution. In conclusion, the proposed design not only satisfies the required structural requirements, but also proves to be a sustainable alternative, replicable and adjustable to different construction scales, representing a significant contribution to the advancement of more environmentally conscious infrastructures. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | SOSTENIBILIDAD | spa |
| dc.subject | NORMAS TÉCNICAS | spa |
| dc.subject | EFICIENCIA ENERGÉTICA | spa |
| dc.subject | CONFORT TÉRMICO | spa |
| dc.title | Diseño de cubierta metálica sostenible para uso deportivo en la urbanización Villa España Etapa Mallorca | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Civil | spa |
| ups.sede | Sede Guayaquil | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-GT006495.pdf | Texto Completo | 8,57 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons