Análisis del comportamiento estructural de vigas altas mediante el modelo de puntales y tensores del ACI 318-19
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/29930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Moscoso Fernández Salvador, Jorge Fernando | - |
| dc.contributor.author | Bermeo Suárez, David Andrés | - |
| dc.contributor.author | Vázquez Brito, Josué Felipe | - |
| dc.date.accessioned | 2025-03-14T23:44:57Z | - |
| dc.date.available | 2025-03-14T23:44:57Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/29930 | - |
| dc.description | El estudio evalúa 42 vigas altas diseñadas según el ACI 318-19, empleando malla electrosoldada de 6, 7, 8 y 10 mm como refuerzo principal y varillas en los tensores. Se realizaron ensayos granulométricos y pruebas de resistencia para analizar el comportamiento estructural bajo carga concentrada. Los resultados incluyeron patrones de fisuración, ductilidad y relaciones carga-deformación, validando la eficacia del Modelo Puntal Tensor en la modelación de regiones discontinuas. | spa |
| dc.description.abstract | The study evaluates 42 deep beams designed according to ACI 318-19, using welded wire mesh of 6, 7, 8, and 10 mm as the main reinforcement and reinforcing bars in the struts. Granulometric tests and strength tests were conducted to analyze the structural behavior under concentrated loading. The results included crack patterns, ductility, and load-deformation relationships, validating the effectiveness of the Strut-and-Tie Model in the modeling of discontinuous regions. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA CIVIL | spa |
| dc.subject | ANÁLISIS ESTRUCTURAL (INGENIERÍA) | spa |
| dc.subject | ESFUERZOS Y DEFORMACIONES | spa |
| dc.subject | VIGAS | spa |
| dc.subject | FALLAS ESTRUCTURALES | spa |
| dc.subject | RIOSTRAS (INGENIERÍA) | spa |
| dc.title | Análisis del comportamiento estructural de vigas altas mediante el modelo de puntales y tensores del ACI 318-19 | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Civil | spa |
| ups.sede | Sede Cuenca | spa |
| Appears in Collections: | Grado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UPS-CT011980.pdf | Texto completo | 10,42 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License