Análisis de emisiones contaminantes en un vehículo Suzuki Forsa con sistema de inyección programable variando mezcla aire-combustible
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/28747Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Ordoñez Segarra, Andrés Esteban | - |
| dc.contributor.author | Calle Rivera, Santiago Efraín | - |
| dc.contributor.author | Ortega Bravo, Roger Matthew | - |
| dc.date.accessioned | 2024-09-18T21:15:03Z | - |
| dc.date.available | 2024-09-18T21:15:03Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/28747 | - |
| dc.description | El análisis de emisiones contaminantes en un vehículo Suzuki Forsa con sistema de inyección programable, variando la mezcla aire-combustible, tiene como objetivo evaluar cómo diferentes configuraciones de la mezcla afectan las emisiones producidas por el motor. Este estudio se enfoca en modificar la relación aire-combustible a través de un sistema de inyección programable, lo cual permite ajustar con precisión la cantidad de combustible inyectado en el motor en diferentes condiciones operativas. | spa |
| dc.description.abstract | The analysis of pollutant emissions in a Suzuki Forsa vehicle with a programmable injection system, varying the air-fuel mixture, aims to evaluate how different mixture configurations affect the emissions produced by the engine. This study focuses on modifying the air-fuel ratio through a programmable injection system, which allows fine-tuning the amount of fuel injected into the engine under different operating conditions. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA AUTOMOTRIZ | spa |
| dc.subject | GASES DE ESCAPE DE AUTOMÓVILES | spa |
| dc.subject | MONÓXIDO DE CARBONO | spa |
| dc.subject | HIDROCARBUROS | spa |
| dc.subject | COMBUSTIBLES | spa |
| dc.title | Análisis de emisiones contaminantes en un vehículo Suzuki Forsa con sistema de inyección programable variando mezcla aire-combustible | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Automotriz | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT011684.pdf | Texto completo | 3,84 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons