Análisis y verificación del estado trófico en la laguna San Martin mediante teledetección y datos “in situ”
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/22966Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Avilés Sacoto, Estefanía Caridad | - |
| dc.contributor.author | Enríquez Parra, Carlos Fernando | - |
| dc.contributor.author | Vásquez Ávila, Iván Andrés | - |
| dc.date.accessioned | 2022-07-28T21:34:20Z | - |
| dc.date.available | 2022-07-28T21:34:20Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/22966 | - |
| dc.description | El estudio uso datos in situ e imágenes satelitales para la comparación y verificación del estado trófico de la laguna San Martin. Se realizó la salida de campo para la obtención de muestras in situ, estas fueron enviadas y analizadas en Quito por el laboratorio certificado ALS LIMITED. Se obtuvieron las imágenes satelitales en la página USGS EARTH EXPLORER y se estimó los tres parámetros con el software R-Studio. | spa |
| dc.description.abstract | The study used in situ data and satellite images to compare and verify the trophic status of Laguna San Martin. The field trip was carried out to obtain samples in situ, these were sent and analyzed in Quito by the certified laboratory ALS LIMITED. Satellite images were obtained from the USGS EARTH EXPLORER page and the three parameters were estimated with the R-Studio software. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA AMBIENTAL | spa |
| dc.subject | LAGUNAS | spa |
| dc.subject | CONTAMINACIÓN DEL AGUA | spa |
| dc.subject | EUTROFIZACIÓN | spa |
| dc.subject | TELEDETECCIÓN | spa |
| dc.subject | IMÁGENES SATELITALES | spa |
| dc.title | Análisis y verificación del estado trófico en la laguna San Martin mediante teledetección y datos “in situ” | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Ambiental | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT010000.pdf | Texto completo | 9,41 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons