Diseño e implementación de un sistema micro fotovoltaico sincronizado con la red para una vivienda típica de la ciudad de Cuenca
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/22809Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | González Álvarez, Natalia Ximena | - |
| dc.contributor.author | Jara Cárdenas, Edison Fernando | - |
| dc.date.accessioned | 2022-07-05T20:58:44Z | - |
| dc.date.available | 2022-07-05T20:58:44Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/22809 | - |
| dc.description | En este proyecto se ha realizado un análisis de la rentabilidad de implementar un proyecto fotovoltaico en una vivienda común, además se puede apreciar el costo final de un proyecto fotovoltaico construido y funcionando en una vivienda, para de esta manera calcular, según el ahorro de la planilla, el tiempo en el que se recuperará la inversión inicial, así mismo se puede apreciar por cuantos años más permanecerá en funcionamiento el proyecto representando ganancias al cliente; para llegar a los valores que permiten el análisis se levantó un registro de el consumo de la vivienda existente y luego usar este registro para diseñar e implementar el sistema, el sistema cumple con los parámetros necesarios para que la vivienda funcione de manera autónoma y a la vez permite que los excesos de consumo sean sustentados por la red eléctrica. | spa |
| dc.description.abstract | In this project, an analysis of the profitability of implementing a photovoltaic project in a common house has been implemented, in addition, the final cost of a photovoltaic project built and operating in a home can be appreciated, in order to calculate, according to the savings of the spreadsheet, the time in which the initial investment will be recovered, likewise it can be seen for how many more years the project will remain in operation, representing profits to the client; To arrive at the values that allow the analysis, a record of the consumption of the existing dwelling was raised and then this record was used to design and implement the system. The system complies with the necessary parameters for the dwelling to function autonomously and at the same time. allows excess consumption to be supported by the electrical network. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA ELÉCTRICA | spa |
| dc.subject | SISTEMAS DE ENERGÍA FOTOVOLTAICA | spa |
| dc.subject | RECURSOS ENERGÉTICOS RENOVABLES - ENERGÍA SOLAR | spa |
| dc.subject | RADIACIÓN SOLAR | spa |
| dc.subject | VIVIENDAS - CONSUMO DE ENERGÍA ELÉCTRICA | spa |
| dc.title | Diseño e implementación de un sistema micro fotovoltaico sincronizado con la red para una vivienda típica de la ciudad de Cuenca | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Eléctrica | spa |
| ups.sede | Sede Cuenca | spa |
| Pertenece a las colecciones: | Grado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UPS-CT009860.pdf | Texto completo | 5,4 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons