Sistema de alumbrado público intervenido basado en tecnología LED para la av. De los Cofanes en la parroquia Lumbaqui perteneciente al GAD Municipal del cantón Gonzalo Pizarro
Para citar o enlazar este item, por favor use el siguiente identificador:
http://dspace.ups.edu.ec/handle/123456789/22212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tipán Vergara, Luis Fernando | - |
| dc.contributor.author | Gómez León, Adrián Steven | - |
| dc.date.accessioned | 2022-03-18T20:57:58Z | - |
| dc.date.available | 2022-03-18T20:57:58Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://dspace.ups.edu.ec/handle/123456789/22212 | - |
| dc.description | Se desarrolla un proyecto técnico orientado al cambio de un sistema de iluminación basado en tecnología HPS por uno basado en LED, evaluando directrices que llevan a la selección de un adecuado sistema de iluminación. La eficiencia energética es el beneficio más notorio de las luminarias led, así como su operación versátil en ambientes exteriores, consiguiendo un 56% de ahorro con respecto a la iluminación HPS y una duración en operación de 50000 horas con un FDFL del 94%. Sin embargo, la calidad de la iluminación sigue siendo el parámetro más importante del diseño, para una comparación entre las luminarias HPS y LED simulamos un escenario piloto con la ayuda de DIALux, donde se pudo ajustar los parámetros luminotécnicos a los exigidos por normativa internacional (CIE 115-2010) obteniendo una Lav del doble de la nominal en ambos casos, una Uo y Ul superior en led, un TI más bajo en led y un SR un 5% mayor en HPS. Luego de remarcar la eficiencia de las luminarias led, se llevó a cabo la simulación en un escenario muy próximo al de aplicación y con las luminarias seleccionadas procedimos al estudio de carga, dimensionamiento de protecciones y planos eléctricos en general. | spa |
| dc.description.abstract | A technical project is developed to change an illumination system based on HPS technology for one based on LED, evaluating the guidelines that lead to the selection of a suitable lighting system. Energy efficiency is the most notorious benefit of LED luminaires, as well as their versatile operation in outdoor environments, achieving 56% savings compared to HPS lighting and an operating life of 50,000 hours with a FDFL of 94%. However, the quality of lighting is still the most important parameter of the design, for a comparison between HPS and LED luminaires we simulated a pilot scenario with the help of DIALux, where we could adjust the luminotechnical parameters to the required by international standards (CIE 115-2010) obtaining a Lav twice the nominal in both cases, a higher Uo and Ul in LED, a lower TI in LED and a 5% higher SR in HPS. After highlighting the efficiency of the LED luminaires, the simulation was carried out in a scenario very similar to the application scenario and with the selected luminaires we proceeded to the load study, protection sizing and electrical plans in general. | spa |
| dc.language.iso | spa | spa |
| dc.rights | openAccess | spa |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | INGENIERÍA ELÉCTRICA | spa |
| dc.subject | ANÁLISIS DE REDES ELÉCTRICAS | spa |
| dc.subject | ALUMBRADO | spa |
| dc.subject | ENERGÍA ELÉCTRICA | spa |
| dc.title | Sistema de alumbrado público intervenido basado en tecnología LED para la av. De los Cofanes en la parroquia Lumbaqui perteneciente al GAD Municipal del cantón Gonzalo Pizarro | spa |
| dc.type | bachelorThesis | spa |
| ups.carrera | Ingeniería Eléctrica | spa |
| ups.sede | Sede Quito | spa |
| Appears in Collections: | Grado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UPS - TTS693.pdf | Texto completo | 5,94 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License